<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dgtl - a digital production company</title>
	<atom:link href="http://www.dgtl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgtl.net</link>
	<description>Dgtl blog RSS</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stencyl &#8211; A Next-Gen Game Creator</title>
		<link>http://www.dgtl.net/blog/2011/06/stencyl-a-next-gen-game-creator/</link>
		<comments>http://www.dgtl.net/blog/2011/06/stencyl-a-next-gen-game-creator/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:35:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dgtl.net/?p=251</guid>
		<description><![CDATA[Game creators have come a long way since the primitive programs that I used to use on the Spectrum and Commodore 64. Stencyl (<a href="http://www.stencyl.com/">http://www.stencyl.com/</a>) is a new game creation platform that uses a java app to publish to Flash and soon iOS and other mobile platforms. Some innovative features such as publishing to Kongregat and a visual code editor borrowed from MIT's Scratch (http://scratch.mit.edu/) make this one to keep and eye on - with this power in the hands the next Angry Birds is probably being built at this moment by a 10 year old!]]></description>
			<content:encoded><![CDATA[<p>Game creators have come a long way since the primitive programs that I used to use on the Spectrum and Commodore 64. Stencyl (<a href="http://www.stencyl.com/">http://www.stencyl.com/</a>) is a new game creation platform that uses a java app to publish to Flash and soon iOS and other mobile platforms. Some innovative features such as publishing to Kongregat and a visual code editor borrowed from MIT&#8217;s Scratch (http://scratch.mit.edu/) make this one to keep and eye on &#8211; with this power in the hands the next Angry Birds is probably being built at this moment by a 10 year old!</p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Interesting and Useful Infographics for Web Designers</title>
		<link>http://www.dgtl.net/blog/2010/12/50-interesting-and-useful-infographics-for-web-designers/</link>
		<comments>http://www.dgtl.net/blog/2010/12/50-interesting-and-useful-infographics-for-web-designers/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:23:52 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Useful tools]]></category>

		<guid isPermaLink="false">http://www.dgtl.net/?p=223</guid>
		<description><![CDATA[Very interesting set of info graphics… The photoshop one makes me realise quite how old I am. I started out using 1.0 The best upgrade in 20 years still has to be the addition of layers in version 3.0! I still remember how stoked the studio I was working in was to have layers.]]></description>
			<content:encoded><![CDATA[<p>Very interesting set of info graphics… The photoshop one makes me realise quite how old I am. I started out using 1.0 The best upgrade in 20 years still has to be the addition of layers in version 3.0! I still remember how stoked the studio I was working in was to have layers.</p>

<img src="http://www.dgtl.net/wp-content/uploads/2011/06/evolutionofphotoshop.jpg" alt="" title="evolutionofphotoshop" width="550" height="355" class="alignnone size-full wp-image-224" />
<p>
Check out the full set here <a href="http://www.noupe.com/graphics/50-interesting-and-useful-infographics-for-web-designers.html">http://www.noupe.com/graphics/50-interesting-and-useful-infographics-for-web-designers.html</a>
</p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first computer ( 100BC ) re-made from lego ( 2010 )</title>
		<link>http://www.dgtl.net/blog/2010/12/worlds-first-computer-100bc-re-made-from-lego-2010/</link>
		<comments>http://www.dgtl.net/blog/2010/12/worlds-first-computer-100bc-re-made-from-lego-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:35:25 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.dgtl.net/?p=230</guid>
		<description><![CDATA[Via Engadget Here&#8217;s a more realistic re-make from 2008 Via Wired]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="356"><param name="movie" value="http://www.youtube.com/v/RLPVCJjTNgk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RLPVCJjTNgk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="356"></embed></object></p>
<p>Via <a href="http://www.engadget.com/2010/12/10/apple-engineer-uses-lego-to-rebuild-ancient-greek-mechanism-wil/">Engadget</a></p>

<span id="more-230"></span>

<p>Here&#8217;s a more realistic re-make from 2008</p>
<p>
<object width="590" height="467"><param name="movie" value="http://www.youtube.com/v/ZrfMFhrgOFc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZrfMFhrgOFc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="467"></embed></object>
</p><p>
Via <a href="http://www.wired.com/gadgetlab/2008/12/2000-year-old-a/">Wired</a>
</p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only real designers solution to web fonts has to be&#8230;</title>
		<link>http://www.dgtl.net/blog/2010/10/the-only-real-designers-solution-to-web-fonts-has-to-be/</link>
		<comments>http://www.dgtl.net/blog/2010/10/the-only-real-designers-solution-to-web-fonts-has-to-be/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:28:10 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Useful tools]]></category>

		<guid isPermaLink="false">http://www.dgtl.net/?p=226</guid>
		<description><![CDATA[Lets face it they have more fonts on offer that all the rest put together plus all the old favourites. http://webfonts.fonts.com/ Interesting comparison chart over at http://fffo.grahambird.co.uk/]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="385"><param name="movie" value="http://www.youtube.com/v/CAnj1-ZYnZE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CAnj1-ZYnZE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="385"></embed></object>
</p>
<p>Lets face it they have more fonts on offer that all the rest put together plus all the old favourites.</p>
<p>
<a href="http://webfonts.fonts.com/">http://webfonts.fonts.com/</a>
</p>
<span id="more-226"></span>
<p>Interesting comparison chart over at <a href="http://fffo.grahambird.co.uk/">http://fffo.grahambird.co.uk/</a>
</p>

<p><a href="http://fffo.grahambird.co.uk/"><img src="http://www.dgtl.net/wp-content/uploads/2011/06/font-face-off.png" alt="" title="font-face-off" width="590" height="377" class="alignnone size-full wp-image-1238139631" /></a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code VCard</title>
		<link>http://www.dgtl.net/blog/2010/10/qr-code-vcard/</link>
		<comments>http://www.dgtl.net/blog/2010/10/qr-code-vcard/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:40:35 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Useful tools]]></category>

		<guid isPermaLink="false">http://www.dgtl.net/?p=233</guid>
		<description><![CDATA[Digging my new qr code vcard! Been playing around with dropping logos in. Little known fact that there is 30% redundancy in a QR code. So you can put what you like in 30% of the image and it will still work. Although this took quite a bit of trial and error. I feel some [...]]]></description>
			<content:encoded><![CDATA[<p>Digging my new qr code vcard! Been playing around with dropping logos in. Little known fact that there is 30% redundancy in a QR code. So you can put what you like in 30% of the image and it will still work. Although this took quite a bit of trial and error.</p>

<p><img src="http://www.dgtl.net/wp-content/uploads/2011/06/jeremy.gif" alt="" title="jeremy" width="250" height="250" class="alignnone size-full wp-image-234" />
</p>
<p>I feel some qr code art coming on…</p>
<p>
Great resource for generating QR codes <a href="http://goqr.me/">http://goqr.me/</a>
Also have an api if you want to add some qr goodness to a project your working on <a href="http://qrserver.com/">http://qrserver.com/</a>
</p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

